Universal Quantum Computation in Decoherence-Free Subspace with Neutral Atoms University of Calgary | Publication | 2006-10-01 | P. Xue, Y. Xiao |
Entanglement preparation and quantum communication with atoms in optical cavities University of Calgary | Publication | 2004-05-01 | P. Xue, C. Han, B. Yu, X. Lin, G. Guo |
Scheme for preparation of mulipartite entanglement of atomic ensembles University of Calgary | Publication | 2003-03-01 | P. Xue, G. Guo |
Addendum to “Efficient quantum-key-distribution scheme with nonmaximally entangled states” University of Calgary | Publication | 2002-02-01 | P. Xue, C. Li, G. Guo |
Efficient quantum-key-distribution scheme with nonmaximally entangled states University of Calgary | Publication | 2001-08-01 | P. Xue, C. Li, G. Guo |
Quantum walks on circles in phase space via superconducting circuit quantum electrodynamics University of Calgary | Publication | 2008-01-01 | P. Xue, B. C. Sanders, A. Blais, K. Lalumière |
Nearest-neighbor coupling asymmetry in the generation of cluster states in a charge-qubit structure University of Calgary | Publication | 2010-01-01 | P. Xue, B. C. Sanders |
Two quantum walkers sharing coins University of Calgary | Publication | 2012-01-01 | P. Xue, B. C. Sanders |
Two coupled Jaynes-Cummings cells University of Calgary | Publication | 2011-08-01 | P. Xue, Z. Ficek, B. C. Sanders |
Controlling and reversing the transition from classical diffusive to quantum ballistic transport in a quantum walk by driving the coin University of Calgary | Publication | 2013-01-01 | P. Xue, B. C. Sanders |
Observation of quasiperiodic dynamics in a one-dimensional quantum walk of single photons in space University of Calgary | Publication | 2014-01-01 | P. Xue, L. Qian, B. Tang, B. C. Sanders |
Experimental quantum-walk revival with a time-dependent coin University of Calgary | Publication | 2015-01-01 | P. Xue, R. Z. R, H. Qin, X. Zhan, Z. -. Bian, J. Li, B. C. Sanders |
Quantum quincunx for walk on circles in phase space with indirect coin flip University of Calgary | Publication | 2008-01-01 | P. Xue, B. C. Sanders |
Efficient, scalable generation of cluster states in charge qubits University of Calgary | Publication | 2009-01-01 | P. Xue |
Quantum information processing using atoms and cavity QEDQuantum information processors exploit the quantum features of superposition and entanglement for applications not possible in classical devices, offering the potential for significant improvements in the computation and communication. Experimental realization of large-scale quantum information processors remains a long-term vision. Recent theoretical and experimental advances show that cavity quantum electrodynamics (QED) offers powerful possibilities for the deterministic control of atom-photon interaction which can be used to implement quantum gate operations. In this talk, I will introduce some basic ideas on the physical implementation of quantum information processors using cavity QED with atoms.
University of Calgary | Presentation | 2007-01-31 | P. Xue |
Universal quantum computation in deocoherence-free subspace with neutral atomsWe show how realistic cavity-assisted interaction between neutral atoms and coherent optical pulses, and measurement techniques, combined with optical transportation of atoms, allow for a universal set of quantum gates acting on decoherence-free subspace (DFS) in deterministic way. The logical qubits are immunized to the dominant source of decoherece---dephasing; while, the influences of additional errors are shown by numerical simulations. We analyze the performance and stability of all required operations and emphasize that all techniques are feasible with current experimental technology. University of Calgary | Presentation | 2008-04-23 | P. Xue, F. Y. Xiao |
Probing multipartite entanglement in a coupled Jaynes-Cummings system University of Calgary | Publication | 2012-01-01 | P. Xue, Z. Ficek, B. C. Sanders |
Localized state in a two-dimensional quantum walk on a disordered latticeWe realize a pair of simultaneous ten-step one-dimensional quantum walks with two walkers sharing coins, which we prove is analogous to the ten-step two-dimensional quantum walk with a single walker holding a four-dimensional coin. Our experiment demonstrates a ten-step quantum walk over an 11x11 two-dimensional lattice with a line defect, thereby realizing a localized walker state. University of Calgary | Publication | 2015-01-01 | P. Xue, R. Zhang, Z. Bian, X. Zhan, H. Qin, B. C. Sanders |
Scalable preparation of multiple-particle entangled states via the cavity input-output process University of Calgary | Publication | 2006-11-01 | X. Lin, P. Xue, M. Chen, Z. Chen, X. Li |
Multipartite entanglement preparation and quantum communication with atomic ensembles University of Calgary | Publication | 2005-09-01 | C. Han, P. Xue, G. Guo |
Discrete time quantum walk with nitrogen-vacancy centers in diamond coupled to a superconducting flux qubit University of Calgary | Publication | 2013-01-01 | A. Hardal, P. Xue, Y. Shikano, O. Mustecaplioglu, B. C. Sanders |
Scalable preparation of multiple-particle entangled state via the cavity input-output process University of Calgary | Publication | 2006-01-01 | X. M. Lin, P. Xue, M. Y. Chen, Z. H. Chen, X. H. Li |
Quantum walk on a circle in phase space via superconducting circuit quantum electrodynamicsWe show how a quantum walk, with a single walker and controllable decoherence, can be implemented
for the first time in a quantum quincunx created via superconducting circuit quantum electrodynamics (QED). Two resonators are employed to provide simultaneously fast readout and controllable decoherence over a wide range of parameters. The Hadamard coin flip is achieved by directly driving the cavity, with the result that the walker jumps between
circles in phase space but still exhibits quantum walk behavior over 15 steps. University of Calgary | Presentation | 2008-03-12 | B. C. Sanders, P. Xue, A. Blais, K. Lalumière |
Dangling-bond charge qubit University of Calgary, University of Alberta | Presentation | 2010-05-03 | L. Livadaru, P. Xue, Z. Shaterzadeh-Yazdi, A. G. DiLabio, J. Mutus, L. J. Pitters, B. C. Sanders, R. A. Wolkow |
Nonclassical photon pairs generated from a room-temperature atomic ensemble University of Calgary | Publication | 2004-04-01 | W. Jiang, C. Han, P. Xue, L. -. Duan, G. -. Guo |
Scheme for implementing quantum dense coding via cavity QED University of Calgary | Publication | 2003-07-01 | X. Lin, Z. Zhou, P. Xue, Y. Gu, G. Guo |
Measurement of a charge qubit with a nanocantilever University of Calgary | Presentation | 2008-08-20 | C. Wang, B. C. Sanders, P. Xue, P. W. Zhang |
Dangling-bond charge qubit on a silicon surface University of Calgary, University of Alberta | Presentation | 2010-07-23 | B. C. Sanders, L. Livadaru, P. Xue, Z. Shaterzadeh-Yazdi, A. G. DiLabio, J. Mutus, L. J. Pitters, R. A. Wolkow |
Realization of the contextuality-nonlocality tradeoff with a qubit-qutrit photon pairWe report our experimental results on the no-disturbance principle, which imposes a fundamental monogamy relation on contextuality versus nonlocality. We employ a photonic qutrit-qubit hybrid to explore no-disturbance monogamy at the quantum boundary spanned by noncontextuality and locality inequalities. In particular, we realize the single point where the quantum boundary meets the no-disturbance boundary. Our results agree with quantum theory and satisfy the stringent monogamy relation thereby providing direct experimental evidence of a tradeoff between locally contextual correlations and spatially separated correlations. Thus, our experiment provides evidence that entanglement is a particular manifestation of a more fundamental quantum resource.
University of Calgary | Publication | 2016-01-01 | X. Zhan, X. Zhang, J. Li, B. C. Sanders, P. Xue |
Realization of single-qubit positive operator-valued measurement via a one-dimensional photonic quantum walkWe perform generalized measurements of a qubit by realizing the qubit as a coin in a photonic quantum walk and subjecting the walker to projective measurements. Our experimental technique can be used to realize photonically any rank-1 single-qubit positive operator-valued measure via constructing an appropriate interferometric quantum-walk network and then projectively measuring the walker's position at the final step.
University of Calgary | Publication | 2015-01-01 | Z. Bian, J. Li, H. Qin, X. Zhan, R. Zhang, B. C. Sanders, P. Xue |
Entanglement-enhanced quantum metrology in a noisy environment University of Calgary | Publication | 2018-01-01 | K. Wang, X. Wang, X. Zhan, Z. Bian, J. Li, B. C. Sanders, P. Xue |
Detecting topological invariants in nonunitary discrete-time quantum walks University of Calgary | Publication | 2014-01-01 | X. Zhan, L. Xiao, Z. Bian, K. Wang, X. Qiu, B. C. Sanders, W. Yi, P. Xue |