Tomography of a High-Purity Narrowband Photon from a Transient Atomic Collective Excitation University of Calgary, University of Alberta | Publication | 2012-07-01 | A. MacRae, T. Brannan, R. Achal, A. Lvovsky |
Matched slow pulses using double electromagnetically induced transparency University of Calgary | Publication | 2008-01-01 | A. MacRae, G. Campbell, A. Lvovsky |
Simultaneous slow light pulses with matched group velocities via double-EIT University of Calgary | Publication | 2009-01-01 | A. MacRae, G. Campbell, A. Ordog, A. Lvovsky |
Giant optical nonlinearities using double electromagnetically induced transparency in Rubidium University of Calgary | Presentation | 2007-09-26 | A. MacRae, Z. Wang, K. Marzlin, A. Lvovsky |
Giant optical nonlinearities between two matched pulsesOne of the primary limitations of nonlinear optics is that relatively high intensities are needed to produce a noticeable effect. However, in an atomic system with electromagnetically induced transparency (EIT) it is possible to observe nonlinearities at light levels as low as a few photons per atomic cross section [1]. Implementation of the EIT-based nonlinearity with pulsed light may however be challenging as it requires the interacting pulses to propagate at equal group velocities. Recently, a scheme satisfying this requirement was proposed which employs double EIT in atomic Rubidium-87 [2]. We report on our recent progress towards experimentally realizing this scheme. We have successfully demonstrated a double EIT system in which two separate pulses may be simultaneously slowed or stored. By applying a large, homogenous magnetic field across the atomic vapor, thus splitting the atomic levels, we create a large nonlinear interaction in the form of XPM. *References: [1]: H. Schmidt, and V. Imamoglu, Optics Letters 21 23 1996 [2]: Z.B. Wang, K.P. Marzlin, B.C. Sanders, Phys. Rev. Lett. 97 06, 2006 University of Calgary | Presentation | 2008-05-30 | A. MacRae, G. Campbell, Z. Wang, K. Marzlin, B. C. Sanders, A. Lvovsky |
Double electromagnetically-induced transparency in rubidium vaporWe report demonstration of double electromagnetically-induced transparency in a hot rubidium-87 vapor: two transparency windows appear simultaneously on | 5S_{1/2},F=1> to | 5P_{1/2},F=2> and |5S_{1/2},F=2> to |5P_{1/2},F=2> when a single control field is applied. We have been able to simultaneously slow down two optical pulses resonant with these transitions. By switching the control field, we have demonstrated simultaneous storage of these pulses. This scheme can be applied to achieve optical nonlinearities in the pulsed regime at light levels as low as a few photons per atomic cross section.
University of Calgary | Presentation | 2008-06-11 | A. MacRae, G. Campbell, K. Marzlin, A. Lvovsky |
Demonstration of double electromagnetically induced transparency in a hot atomic vapourWe report demonstration of double electromagnetically-induced transparency in a hot rubidium-87 vapor: two transparency windows appear simultaneously on |5S_{1/2},F=1> -> | 5P_{1/2},F=2> and $|5S_{1/2},F=2> -> | 5P_{1/2},F=2> when a single control field is applied. We have been able to simultaneously slow down two optical pulses resonant with these transitions. By switching the control field, we have demonstrated simultaneous storage of these pulses. University of Calgary | Presentation | 2008-05-30 | A. MacRae, G. Campbell, A. Lvovsky |
Double electromagnetically induced transparency in rubidium vapour University of Calgary | Presentation | 2009-08-06 | A. MacRae, G. Campbell, A. Ordog, A. Lvovsky |
Remote preparation of arbitrary states of an atomic collective University of Calgary | Presentation | 2011-08-12 | A. MacRae, A. Lvovsky |
Engineering of optical states from an atomic source University of Calgary | Presentation | 2011-11-10 | A. MacRae, T. Brannan, A. Lvovsky |
Towards quantum engineering University of Calgary | Presentation | 2012-01-04 | A. MacRae, T. Brannan, A. Lvovsky |
Tomography of single photons and qubits generated by atoms University of Calgary, University of Alberta | Presentation | 2012-07-04 | A. MacRae, T. Brannan, R. Achal, A. Lvovsky |
Single photons generated by atoms University of Calgary, University of Alberta | Presentation | 2012-05-23 | A. MacRae, T. Brannan, P. Palittapongarnpim, R. Achal, A. Lvovsky |
Generation of arbitrary quantum states from atomic ensembles University of Calgary, University of Alberta | Presentation | 2012-06-11 | A. MacRae, T. Brannan, R. Achal, A. Lvovsky |
Narrowband Photon from an Atomic SourceWe demonstrate efficient generation of narrow-bandwidth photon superposition states. Since the heralded states stem from a transient collective spin excitation in the atomic ensemble, this work allows the engineering of arbitrary collective atomic excitation states. University of Calgary | Presentation | 2012-10-17 | A. MacRae, T. Brannan, A. Lvovsky |
Simultaneous slow light pulses with matched group velocities via double-EIT University of Calgary | Publication | 2009-05-01 | A. MacRae, G. Campbell, A. Ordog |
Generation of arbitrary quantum states from atomic ensembles University of Calgary, University of Alberta | Publication | 2012-09-01 | A. MacRae, T. Brannan, R. Achal |
Transverse multimode effects on the performance of photon-photon gates University of Calgary | Publication | 2011-02-01 | B. He, A. MacRae, Y. Han, A. Lvovsky, C. Simon |
Note: A monolithic filter cavity for experiments in quantum optics University of Calgary | Publication | 2012-01-01 | P. Palittapongarnpim, A. MacRae, A. Lvovsky |
A monolithic filter cavity for experiments in quantum optics University of Calgary | Publication | 2012-01-01 | P. Palittapongarnpim, A. MacRae, A. Lvovsky |
Versatile digital GHz phase lock for external cavity diode lasers University of Calgary | Publication | 2009-01-01 | J. Appel, A. MacRae, A. Lvovsky |
Towards engineering arbitrary superpositions of collective spin excitations University of Calgary, University of Alberta | Presentation | 2012-07-23 | T. Brannan, A. MacRae, R. Achal, A. Lvovsky |
A monolithic filter cavity for single-photon experiment in atomic physics University of Calgary | Presentation | 2012-06-14 | P. Palittapongarnpim, A. MacRae, A. Lvovsky |
Tomography of a high-purity narrowband photon from four-wave mixing in atomic vapourMuch work has been done in recent years to develop interesting quantum states in the optical regime. A natural step forward would be to extend our quantum state engineering abilities to collective spin excitations (CSE’s) in hot atomic vapour. Such an extension could find applications in quantum memory, long distance quantum communication, quantum logic gates, and quantum metrology. We demonstrate a setup that serves as a high quality single photon source and a first step towards quantum state engineering of arbitrary states in CSE’s.
We use four-wave mixing in a hot atomic vapour cell to create a two-mode squeezed state, similar to parametric down conversion. Heralding on a single photon event in one channel yields a high purity narrow-bandwidth single photon in the other channel. Employing optical homodyne tomography, we reconstruct the density matrix of the generated photon and observe a Wigner function reaching the zero value without correcting for inefficiencies. The intrinsic narrow bandwidth and high production rate of our system result in a high spectral brightness source. Since these photons are also naturally resonant to atomic transitions, our source is attractive for applications in light-atom interfacing.
Moving to the pulsed regime would allow for time separated events of CSE creation and optical readout, akin to the well-known DLCZ scheme. Conditional measurements during the write phase prepare the CSE in an arbitrary superposition state, which can then be read out optically and measured via homodyne tomography.
University of Calgary, University of Alberta | Presentation | 2012-08-16 | T. Brannan, A. MacRae, R. Achal, A. Lvovsky |
Quantum-optical state engineering up to the two-photon level University of Calgary | Publication | 2010-02-01 | E. Bimbard, N. Jain, A. MacRae, A. Lvovsky |
Versatile wideband balanced detector for quantum optical homodyne tomography University of Calgary | Publication | 2012-11-01 | R. Kumar, E. Barrios, A. MacRae, E. Cairns, E. H. Huntington, A. Lvovsky |
Generation and tomography of arbitrary optical qubits using transient collective atomic excitations University of Calgary | Publication | 2014-01-01 | T. Brannan, Z. Qin, A. MacRae, A. Lvovsky |
Generation and tomography of arbitrary qubit states using transient collective atomic excitations University of Calgary | Publication | 2014-01-01 | T. Brannan, Z. Qin, A. MacRae, A. Lvovsky |
Deterministic conditional phase gate with Rydberg atomsOne of the most promising ways to implement deterministic quantum conditional gate between individual photons is to use the interaction between the large dipole moments of Rydberg polaritons. The multimode character of pulses imposes constraints on implementation of high fidelity quantum gates. To overcome this problem, we have shown that parallel orientation of the dipoles results in optimum fidelity. Additionally, we also have obtained the analytical form for both the induced phase and the fidelity between polaritons for the case that the length of the interaction region is much greater than the size of the polariton wave packets. We also present the advantages of this proposal over previous approaches.
University of Calgary | Presentation | 2011-06-16 | H. Kaviani, B. He, A. MacRae, W. Jiang, A. Lvovsky, C. Simon |
Single-mode quantum engineering of light University of Calgary | Presentation | 2010-07-09 | E. Bimbard, N. Jain, A. MacRae, A. Lvovsky |
Quantum technology of light at the two-photon level University of Calgary | Presentation | 2010-05-25 | E. Bimbard, N. Jain, A. MacRae, A. Lvovsky |
Measuring the temporal wavefnction of a photonHomodyne tomography provides information about the signal state of the electromagnetic field in the mode of the local oscillator. If the signal state is known to be the signal photon, the mode of that photon can be determined by searching for the temporal shape of the local oscillator pulse such that the observed single-photon efficiency is maximized. However, if the bandwidth of the temporal mode of the photon is sufficiently narrow in comparison with those of the detector and the acquisition system, the same task can be solved with a continuous local oscillator, thereby greatly simplifying the experimental procedure. Complete information about the mode can be obtained from the autocorrelation statistics of the homodyne photocurrent acquired at several different local oscillator frequencies. We present a theory and experiment to demonstrate the capabilities of this technique. A heralded single photon is obtained from a pair generated via four-wave mixing in an atomic vapor and the required bandwidth is achieved by spectral filtering of the trigger channel by means of a narrowband optical cavity. University of Calgary | Presentation | 2013-07-18 | T. Brannan, Z. Qin, A. MacRae, A. Lezama, A. Lvovsky |
Measuring the temporal wave function of a photon University of Calgary | Presentation | 2014-05-29 | Z. Qin, A. Prasad, T. Brannan, A. MacRae, A. Lezama, A. Lvovsky |
Complete temporal characterization of a single photon University of Calgary | Publication | 2014-05-01 | Z. Qin, A. Prasad, T. Brannan, A. MacRae, A. Lezama |
Quantum optical state engineering at the few photon level University of Calgary | Presentation | 2010-05-24 | N. Jain, E. Bimbard, S. R. Huisman, S. Youn, A. MacRae, A. Lvovsky |