Three level atom spectrum in metal film between alloys University of Calgary | Publication | 2008-03-01 | A. Kamli, J. Hakami, N. Bouarissa, M. Al-Amri |
Dynamics of the Jaynes-Cummings model in the presence of photonic crystals University of Calgary | Publication | 2002-04-01 | A. Kamli, B. O. SMAIL |
Quantum interference via spontaneous emission in a dielectric cavity between photonic crystals University of Calgary | Publication | 2001-10-01 | A. Kamli |
Dielectric cavity QED between photonic crystals: An effective uniaxial medium approach University of Calgary | Publication | 2000-09-01 | A. Kamli, M. Babiker |
Three level atom spectrum in metal film between InP1-xSbx alloys University of Calgary | Publication | 2008-01-01 | A. Kamli, J. Hakami, N. Bouarissa, M. Al-Amri |
Surface polariton-polariton induced transparency in left-handed materials We propose to control surface polariton (SP) propagation in left-handed materials. New spectral behaviour of SP propagation is demonstrated due to the spatial properties of interaction between the SP modes and three level atoms. University of Calgary | Presentation | 2008-07-14 | A. Kamli, S. Moiseev, B. C. Sanders |
Quantum memory for surface polaritons in metamaterialsUnlike conventional materials, negative index meta-materials (NIMM) support both electric and magnetic surface polariton (SP) modes that are spatially confined to the media interface with highly reduced losses. We study electromagnetically induced transparency(EIT) based quantum control of SP modes in metamaterial structure. Utilizing SP confinement,\r\nwe demonstrate the possibility of low loss surface polariton fields with very slow group velocity at EIT conditions. We discuss potential applications in quantum information and quantum memory of weak light fields. University of Calgary | Presentation | 2009-05-24 | A. Kamli, S. Moiseev, B. C. Sanders |
Low loss surface polaritons and quantum memory in meta-materials University of Calgary | Presentation | 2010-02-24 | A. Kamli, B. C. Sanders, S. Moiseev |
Coherent control of low loss surface polaritons University of Calgary | Publication | 2008-01-01 | A. Kamli, S. Moiseev, B. C. Sanders |
Analysis of electron-atom collision processes involving strong coupling University of Calgary | Publication | 2004-03-01 | S. Bougouffa, A. Kamli |
Fluorescence spectrum due to surface plasmon polariton emission in a three level atom University of Calgary | Publication | 2007-11-01 | J. Hakami, A. Kamli, M. Al-Amri |
Entanglement creation with negative index metamaterials University of Calgary | Publication | 2012-01-01 | M. Siomau, A. Kamli, S. Moiseev, B. C. Sanders |
Control of slow surface polaritons in left-handed materials University of Calgary | Presentation | 2008-08-21 | S. Moiseev, A. Kamli, B. C. Sanders |
Few-photon all-optical switching University of Calgary | Presentation | 2010-07-13 | B. C. Sanders, A. Kamli, K. Marzlin, S. Moiseev, Z. Wang |
Coherent control of low loss surface polaritons We propose fast all-optical control of surface polaritons by placing an electromagnetically induced transparency (EIT) medium at an interface between two materials. EIT provides longitudinal compression and a slow group velocity, while matching properties of the two materials at the interface provides strong transverse confinement. In particular, we show that an EIT medium near the interface between a dielectric and a negative-index metamaterial can establish tight longitudinal and transverse confinement plus extreme slowing of surface polaritons while simultaneously avoiding losses. University of Calgary | Presentation | 2009-07-13 | S. Moiseev, A. Kamli, B. C. Sanders |
Fast All-Optical SwitchPublication Date: September 11, 2012.
Click to download University of Calgary | Product | 2010-05-12 | S. Moiseev, A. Kamli, B. C. Sanders |
Low-loss nonlinear polaritonicsLow-loss nonlinear polaritonics1 BARRY SANDERS, Uni-\r\nversity of Calgary, SERGEY MOISEEV, Kazan Physical-Technical\r\n We propose large low-loss cross-phase modulation be-\r\ntween two coupled surface polaritons propagating through a double\r\nelectromagnetically-induced transparency medium situated close to a\r\nnegative-index metamaterial. A mutual pi phase shift is attainable be-\r\ntween the two pulses at the single photon level. University of Calgary | Presentation | 2010-05-29 | B. C. Sanders, S. Moiseev, A. Kamli |